The Health and Human Services Commission administers a wide range of health and human-services programs, including Medicaid, behavioral health, disability services, and community supports. The commission plays a central role in administering public-assistance functions to improve health outcomes and support vulnerable Texans.

2026–27 State Appropriations
| Category | FY 2026 | FY 2027 |
|---|---|---|
| Total (All Funds) | $48,650,386,642 | $49,558,173,914 |
| General Revenue | $19,768,370,690 | $20,189,923,623 |
| GR – Dedicated | $84,928,649 | $84,978,649 |
| Federal Funds | $27,877,061,285 | $28,365,802,022 |
| Other Funds | $920,026,018 | $917,469,620 |
| Number of FTEs | 42,245.2 | 43,580 |
Legislative Oversight Committees
These committees exercise budgetary and policy oversight of the Health and Human Services Commission
| Committee Name | Link |
|---|---|
| House Human Services | View |
| House Appropriations | View |
| Senate Health and Human Services | View |
| Senate Finance | View |
Additional Agency Resources
Interested in learning more? Contact GovExperts today!
Have a question about this agency or its budget? Submit the form below and we’ll follow up.
GovExperts helps individuals and businesses navigate Texas government through clear, data-driven agency and budget analysis. Learn more at www.govexperts.com.