The Texas Commission on Environmental Quality regulates air, water, and waste to protect public health and the environment. The commission plays a central role in supporting environmental quality through science-based programs.

AGENCY HEAD
Kelly Keel — Executive Director
GOVERNING STATUTE
OFFICIAL WEBSITE
2026–27 State Appropriations
| Category | FY 2026 | FY 2027 |
|---|---|---|
| Total (All Funds) | $476,726,993 | $444,430,253 |
| General Revenue | $24,355,410 | $21,862,512 |
| GR – Dedicated | $331,698,958 | $319,253,895 |
| Federal Funds | $94,587,817 | $86,896,862 |
| Other Funds | $26,084,808 | $16,416,984 |
| Number of FTEs | 3,050.8 | 3,053.8 |
Legislative Oversight Committees
These committees exercise budgetary and policy oversight of the Texas Commission on Environmental Quality
| Committee Name | Link |
|---|---|
| House Environmental Regulation | View |
| House Appropriations | View |
| Senate Natural Resources | View |
| Senate Finance | View |
Additional Agency Resources
Interested in learning more? Contact GovExperts today!
Have a question about this agency or its budget? Submit the form below and we’ll follow up.
GovExperts helps individuals and businesses navigate Texas government through clear, data-driven agency and budget analysis. Learn more at www.govexperts.com.