The Texas Military Department serves as the state’s military command structure, overseeing the Army National Guard, Air National Guard, and State Guard. The department responds to emergencies and supports federal missions.

AGENCY HEAD
Maj. Gen. Thomas M. Suelzer — Adjutant General
GOVERNING STATUTE
OFFICIAL WEBSITE
2026–27 State Appropriations
| Category | FY 2026 | FY 2027 |
|---|---|---|
| Total (All Funds) | $1,045,582,742 | $1,037,499,626 |
| General Revenue | $962,447,479 | $955,292,007 |
| GR – Dedicated | $0 | $0 |
| Federal Funds | $71,986,763 | $71,059,119 |
| Other Funds | $11,148,500 | $11,148,500 |
| Number of FTEs | 670.5 | 670.5 |
Legislative Oversight Committees
These committees exercise budgetary and policy oversight of the Texas Military Department
| Committee Name | Link |
|---|---|
| House Homeland Security, Public Safety, and Veterans’ Affairs | View |
| House Appropriations | View |
| Senate Select Committee on Homeland and Border Security | View |
| Senate Finance | View |
Additional Agency Resources
Interested in learning more? Contact GovExperts today!
Have a question about this agency or its budget? Submit the form below and we’ll follow up.
GovExperts helps individuals and businesses navigate Texas government through clear, data-driven agency and budget analysis. Learn more at www.govexperts.com.