The Department of Agriculture supports agricultural production, rural development, consumer protection, and food safety through statewide programs. The department plays a central role in promoting Texas agriculture and transparent marketplace conditions.

AGENCY HEAD
Sid Miller — Commissioner
GOVERNING STATUTE
OFFICIAL WEBSITE
2026–27 State Appropriations
| Category | FY 2026 | FY 2027 |
|---|---|---|
| Total (All Funds) | $1,016,406,750 | $911,073,945 |
| General Revenue | $89,939,513 | $79,942,287 |
| GR – Dedicated | $2,629,621 | $2,629,621 |
| Federal Funds | $813,534,248 | $818,208,670 |
| Other Funds | $110,303,368 | $10,293,367 |
| Number of FTEs | 755.2 | 755.2 |
Legislative Oversight Committees
These committees exercise budgetary and policy oversight of the Department of Agriculture
| Committee Name | Link |
|---|---|
| House Agriculture and Livestock | View |
| House Appropriations | View |
| Senate Water, Agriculture, and Rural Affairs | View |
| Senate Finance | View |
Additional Agency Resources
Interested in learning more? Contact GovExperts today!
Have a question about this agency or its budget? Submit the form below and we’ll follow up.
GovExperts helps individuals and businesses navigate Texas government through clear, data-driven agency and budget analysis. Learn more at www.govexperts.com.