The Parks and Wildlife Department manages state parks, wildlife conservation, outdoor recreation, and habitat protection. The department conducts scientific research, enforces game laws, and supports outdoor-education programs for the public.

AGENCY HEAD
David Yoskowitz — Executive Director
GOVERNING STATUTE
OFFICIAL WEBSITE
2026–27 State Appropriations
| Category | FY 2026 | FY 2027 |
|---|---|---|
| Total (All Funds) | $576,354,275 | $537,038,066 |
| General Revenue | $336,205,226 | $298,889,017 |
| GR – Dedicated | $170,745,753 | $168,745,753 |
| Federal Funds | $64,488,438 | $64,488,438 |
| Other Funds | $4,914,858 | $4,914,858 |
| Number of FTEs | 3,269.9 | 3,269.9 |
Legislative Oversight Committees
These committees exercise budgetary and policy oversight of the Parks and Wildlife Department
| Committee Name | Link |
|---|---|
| House Culture, Recreation, and Tourism | View |
| House Appropriations | View |
| Senate Natural Resources | View |
| Senate Finance | View |
Additional Agency Resources
Interested in learning more? Contact GovExperts today!
Have a question about this agency or its budget? Submit the form below and we’ll follow up.
GovExperts helps individuals and businesses navigate Texas government through clear, data-driven agency and budget analysis. Learn more at www.govexperts.com.