The Texas Workforce Commission administers workforce development, job training, unemployment benefits, and employer services. The commission partners with regional boards to support economic development and strengthen the state’s labor force.

AGENCY HEAD
Steve Pier — Executive Director
GOVERNING STATUTE
OFFICIAL WEBSITE
2026–27 State Appropriations
| Category | FY 2026 | FY 2027 |
|---|---|---|
| Total (All Funds) | $2,994,563,884 | $3,089,074,217 |
| General Revenue | $307,314,490 | $307,708,008 |
| GR – Dedicated | $14,498,668 | $14,591,186 |
| Federal Funds | $2,581,506,266 | $2,671,521,859 |
| Other Funds | $91,244,460 | $95,253,164 |
| Number of FTEs | 5,085 | 5,080.5 |
Legislative Oversight Committees
These committees exercise budgetary and policy oversight of the Texas Workforce Commission
| Committee Name | Link |
|---|---|
| House Trade, Workforce, and Economic Development | View |
| House Appropriations | View |
| Senate Economic Development | View |
| Senate Finance | View |
Additional Agency Resources
Interested in learning more? Contact GovExperts today!
Have a question about this agency or its budget? Submit the form below and we’ll follow up.
GovExperts helps individuals and businesses navigate Texas government through clear, data-driven agency and budget analysis. Learn more at www.govexperts.com.